Facebook Pixel
Milano 22-nov
0 0,00%
Nasdaq 22-nov
20.776 +0,17%
Dow Jones 22-nov
44.297 +0,97%
Londra 22-nov
8.262 +1,38%
Francoforte 22-nov
19.323 +0,92%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Nacco Industries 22/11 32,39 +1,00%
Manulife Financial 22/11 32,48 -0,61%
Spirit Aerosystems Holdings 22/11 32,495 +3,55%
Getty Realty 22/11 32,55 -0,46%
Cinemark Holdings 22/11 32,63 +1,18%
Bancolombia S.A. Sponsored Adr Pfd 22/11 32,79 +0,09%
Enterprise Products Partners L.P 22/11 32,815 +1,44%
Vital Energy 22/11 32,88 +0,24%
Dine Brands Global 22/11 32,97 +0,73%
Kyndryl Holdings Incorporation 22/11 33,05 +1,72%
Standard Motor Products 22/11 33,07 +2,80%
Antero Resources 22/11 33,105 -0,88%
Baxter International 22/11 33,21 +0,67%
Calix 22/11 33,22 +3,42%
Tootsie Roll Industries 22/11 33,285 +1,05%
Murphy Oil 22/11 33,38 +0,69%
Columbia Seligman Premium Technology Growth Func 22/11 33,4 -0,51%
Ternium S.A. Sponsored Adr 22/11 33,43 +0,15%
Strive 1000 Dividend Growth Etf 22/11 33,4699 +0,51%
Essential Properties Realty Trust 22/11 33,47 -0,09%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```