Facebook Pixel
Milano 10-mag
0 0,00%
Nasdaq 10-mag
18.161,18 +0,26%
Dow Jones 10-mag
39.512,84 +0,32%
Londra 10-mag
8.433,76 +0,63%
Francoforte 10-mag
18.772,85 +0,46%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Taiwan Fund 10/05 39,2255 +0,40%
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsore 10/05 149,26 +4,53%
Takeda Pharmaceutical Co. Ltd. Sponsored Adr 10/05 13,25 -0,90%
Tal Education 10/05 13,42 -2,68%
Talos Energy 10/05 12,49 -3,18%
Tanger 10/05 27,805 +0,13%
Tapestry 10/05 40,055 -0,78%
Targa Resources 10/05 113,2 -0,34%
Target 10/05 163,17 -0,70%
Taro Pharmaceutical Industries Ltd 10/05 42,3 -0,26%
Taylor Morrison Home 10/05 59,56 +0,27%
Tc Energy 10/05 38,62 +1,10%
Tcw Strategic Income Fund 10/05 4,619 +0,20%
Td Synnex 10/05 121,49 -0,12%
Tdcx, Inc. Adr 10/05 7,1 0,00%
Te Connectivity Ltd 10/05 146,19 +0,06%
Team 10/05 6,6 -4,35%
Technipfmc 10/05 26,6 -0,86%
Teck Resources 10/05 51,7 +0,74%
Tecnoglass 10/05 52,53 +1,66%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```