Milano 12-dic
43.514 -0,43%
Nasdaq 12-dic
25.197 -1,91%
Dow Jones 12-dic
48.458 -0,51%
Londra 12-dic
9.649 -0,56%
Francoforte 12-dic
24.186 -0,45%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Pgim Nasdaq-100 Buffer 12 Etf 12/12 28,38 -1,05%
Pharmacyte Biotech 12/12 1,01 -0,98%
Pharming 12/12 17,96 +1,30%
Pharvaris N.V 12/12 24,13 +0,63%
Phathom Pharmaceuticals 12/12 14,56 -0,07%
Phenixfin 12/12 43,5 +4,82%
Phenixfin Corporation Notes 2021- 12/12 23,5 -0,09%
Pheton Holdings Ltd 12/12 0,53 -4,38%
Phibro Animal Health 12/12 40,15 -1,50%
Phillips Edison 12/12 35,05 +0,83%
Phio Pharmaceuticals 12/12 1,12 -1,75%
Phoenix Asia Holdings Ltd 11/12 17,1 -4,95%
Photronics 12/12 36,31 -8,47%
Phunware 12/12 2,025 -2,17%
Picocela, Inc. Adr 12/12 0,26 -1,92%
Pilgrim's Pride 12/12 39,98 +0,71%
Pimco Mortgage-Backed Securities Active Exchange-Trad 12/12 49,6 -0,28%
Pine.Pra --- 0 0,00%
Ping An Biomedical Co., Ltd 12/12 0,5865 +1,38%
Pinnacle Financial Partners Inc Depositary Shs Repr 12/12 25 -0,16%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```