Facebook Pixel
Milano 13:06
34.631 +1,48%
Nasdaq 3-gen
21.326 +1,67%
Dow Jones 3-gen
42.732 +0,80%
Londra 13:06
8.227 +0,04%
Francoforte 13:06
20.161 +1,28%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Performant Healthcare 17/12 3,56 0,00%
Geron 03/01 3,57 -0,83%
XOS 03/01 3,57 +9,85%
Aquestive Therapeutics 03/01 3,58 -2,45%
Exagen 03/01 3,58 +15,86%
Encore Energy 03/01 3,59 -2,97%
Scpharmaceuticals 03/01 3,59 +0,56%
Expensify 03/01 3,6 +2,86%
Scinai Immunotherapeutics Ltd. Sponsored Adr 03/01 3,6 +4,65%
1Stdibs.Com 03/01 3,61 +2,27%
Xeris Biopharma Holdings 03/01 3,61 +4,34%
Chimerix 03/01 3,62 +6,78%
Curevac N.V 03/01 3,62 +4,93%
Metagenomi 03/01 3,62 -4,49%
Sow Good 03/01 3,62 +30,22%
Kiora Pharmaceuticals 03/01 3,63 +1,40%
Oblong 03/01 3,63 -1,36%
Transcode Therapeutics 03/01 3,64 +3,12%
Checkpoint Therapeutics 03/01 3,65 +10,94%
Ezfill Holdings 03/01 3,65 +12,31%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```