Facebook Pixel
Milano 11:25
32.986 -0,73%
Nasdaq 20-nov
20.667 0,00%
Dow Jones 20-nov
43.408 +0,32%
Londra 11:25
8.084 -0,01%
Francoforte 11:25
18.958 -0,24%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Panamax New Energy Aktiengesellschaft --- 0 0,00%
Panasonic Holdings 25/11 1.417,7317 0,00%
Pandora Investments Public Ltd 24/11 0,05 0,00%
Panevezio Statybos Trestas Ab 22/05 0,896 0,00%
Pannergy Nyrt 21/10 1.070 -4,04%
Panoro Energy Asa 28/10 34,48 +1,19%
Panostaja Oyj --- 0 0,00%
Pantheon Infrastructure 11.17 0,892 -1,11%
Pantheon International 10.53 3,155 0,00%
Pantheon Resources 11.21 0,252 -2,14%
Panther Metals 20/11 1,225 -2,00%
Panther Securities 20/11 3,2 0,00%
Panthera Resources 20/11 0,0692 +2,52%
Paragon Banking 11.24 7,26 +0,35%
Paragon Gmbh 24/11 35,3386 0,00%
Paref 22/05 83,5 0,00%
Pareteum 01/12 0,3534 -15,26%
Pareto Bank Asa 25/11 29,8652 0,00%
Park Hotels & Resorts 28/10 12,81 -1,60%
Park Reit 20/01 0,27 -32,50%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```