Facebook Pixel
Milano 12:16
33.165 -0,19%
Nasdaq 20-nov
20.667 0,00%
Dow Jones 20-nov
43.408 +0,32%
Londra 12:16
8.111 +0,32%
Francoforte 12:16
19.047 +0,22%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Weiss Korea Opportunity Fund Ltd. Gbp Accum.Red.Shs 20/11 1,485 -0,67%
Welltower 06/11 43,548 0,00%
Weng Fine Art --- 0 0,00%
Wereldhave Belgium Sca 27/10 48,2 -1,23%
Wesdome Gold Mines Ltd 25/10 8,65 +5,10%
Westag 25/11 26,5935 0,00%
Westag Ag Pref 25/11 24,8938 0,00%
Western Digital 28/10 35,69 +3,08%
Western Union 28/10 13,972 -0,41%
Westinghouse Air Brake Technologies 12/02 91,98 0,00%
Westlake 27/10 98,54 +0,21%
Westminster 20/11 0,0175 0,00%
Westmount Energy 20/11 0,009 0,00%
Westrock 28/06 51,2874 0,00%
Wetteri Oyj --- 0 0,00%
Weyerhaeuser 29/11 30,4692 +0,57%
Wh Ireland 20/11 0,031 0,00%
Wh Smith 12.13 12,43 -1,74%
What's Cooking 18/01 118 +1,72%
Wheaton Precious Metals 09.00 49,8 +1,47%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```