Facebook Pixel
Milano 9:55
33.345 -0,45%
Nasdaq 22-nov
20.776 0,00%
Dow Jones 22-nov
44.297 +0,97%
Londra 9:55
8.282 +0,24%
19.375 +0,27%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Graniteshares 3X Short Tesla Daily Etp 09.53 0,43 -4,02%
Graniteshares 3X Short Tesla Daily Etp 21/11 0,478 0,00%
Graniteshares 3X Short Tesla Daily Etp 22/11 0,3555 0,00%
Graniteshares 3X Short Uber Daily Etp 22/11 1,3835 -0,75%
Graniteshares 3X Short Uber Daily Etp 22/11 1,3318 +0,15%
Graniteshares 3X Short Uber Daily Etp 22/11 1,1055 -0,07%
Graniteshares 3X Short Volkswagen Daily Etp 22/11 3,546 0,00%
Graniteshares 3Xshort Alphabet Daily Etp 22/11 10,9125 0,00%
Graniteshares 3Xshort Alphabet Daily Etp 22/11 10,4975 +2,22%
Graniteshares 3Xshort Alphabet Daily Etp 22/11 8,7238 0,00%
Graniteshares Financial 09.03 26,19 -1,45%
Graniteshares Financial 22/11 16,425 0,00%
Graniteshares Financial 22/11 0,3768 +1,32%
Graniteshares Financial 09.34 0,4992 +5,87%
Graniteshares Financial Plc Underlying Tracker 2022- 22/11 4,654 +4,77%
Graniteshares Financial Plc Underlying Tracker 2022- 22/11 5,8238 0,00%
Graphisoft Park 22/05 3.380 0,00%
Graubuendner Kantonalbank 25/11 1.327,5631 0,00%
Grayscale Future Of Finance Ucits Etf Accum-Etf- 22/11 12,828 0,00%
Grayscale Future Of Finance Ucits Etf Accum-Etf- 22/11 16,077 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```