Facebook Pixel
Milano 25-nov
33.428 -0,20%
Nasdaq 25-nov
20.805 +0,14%
Dow Jones 25-nov
44.737 +0,99%
Londra 25-nov
8.292 +0,36%
Francoforte 25-nov
19.405 +0,43%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Invesco Markets Ii 22/11 3,725 +0,68%
Mears 25/11 3,725 +1,09%
Archer 28/10 3,735 +2,47%
Severcoop Gamza Holding Ad 16/01 3,74 +20,65%
Leverage Shares -1X Netflix Etp 22/11 3,7445 +0,82%
Gb Group 25/11 3,746 +1,24%
Reach Subsea Asa 25/08 3,7499 +8,07%
Bank Of Cyprus Holdings 18/09 3,75 0,00%
U10 13/02 3,75 -0,79%
Saf Tehnika A/S 25/11 3,7506 0,00%
Capital Partners 22/05 3,76 0,00%
Leverage Shares -1X Uber Etp 22/11 3,7615 -0,21%
Haleon 25/11 3,765 -1,00%
Houston American Energy 24/11 3,768 0,00%
Adolfo Dominguez 27/10 3,77 -1,57%
Jpmorgan Asia Growth & Income Plc Gbp 25/11 3,77 +0,27%
Coeur Mining 28/10 3,775 -5,39%
Leverage Shares 3X Long Semiconductors Etp 25/11 3,775 +1,01%
Pacific Assets Trust Plc Shs Gbp 25/11 3,78 +0,53%
Zigup 25/11 3,79 +2,71%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```