Facebook Pixel
Milano 17:13
34.205 -1,50%
Nasdaq 17:13
19.972 -0,18%
Dow Jones 17:13
42.240 -0,17%
Londra 17:13
8.248 -0,87%
Francoforte 17:13
19.358 -0,59%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Animalcare 27/09 2,34 -1,68%
Henderson Far East Income Ltd Gbp 15.12 2,35 0,00%
Spire Healthcare 16.57 2,35 -0,42%
Quantum Genomics Societe Anonyme 24/11 2,355 0,00%
Graniteshares 3X Short Tesla Daily Etp 17.07 2,37 -1,37%
Sg Issuer Sgissu_Ukx_Call_E_000000_Gbp_ 27/09 2,372 0,00%
Tp Icap 17.10 2,375 -0,84%
Caltagirone S.P.A 25/11 2,3776 0,00%
Develia 23/10 2,38 -16,49%
Gas Plus S.P.A 30/09 2,3834 -31,86%
Reliance Infrastructure Limited Sponsored Gdr 144A 21/06 2,3881 -89,62%
Jpmorgan China Growth & Income 16.59 2,39 +4,37%
Ssh Communications Security Oyj 02/06 2,39 -9,81%
Active Biotech Ab 24/11 2,3926 0,00%
Withsecure 24/11 2,3956 0,00%
Arbutus Biopharma 28/10 2,398 +5,92%
Leverage Shares -1X Short Goldman Sachs Etp 27/09 2,398 -1,80%
Blugo 22/05 2,4 0,00%
Majedie Investments 16.07 2,4 +2,56%
Frontier Developments 17.12 2,405 -1,64%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```