Facebook Pixel
Milano 27-dic
0 0,00%
Nasdaq 27-dic
21.473 -1,36%
Dow Jones 27-dic
42.992 -0,77%
Londra 27-dic
8.150 +0,16%
Francoforte 27-dic
19.984 +0,68%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Gsf Cc Kering/Moncler 55 040425 09/08 670,35 -0,42%
Efg Exp Banco Bradesco/Petrole 50 230227 12/08 1.002,90 -0,28%
Mrx Ep Cp Bayer/Pfizer 230328 12/08 967,08 +0,52%
Bar Cc Enel/Unicredit/Bpm/Monc 50 020827 12/08 100,19 +0,27%
Lq Exp Prot Leo Eu Hy Bo 1936.13 261027 12/08 1.114,06 +0,11%
Uch Cc Beyondmeat/Carrefour/Co 50 210825 12/08 22,43 +1,13%
Uch Bon Cap Fortinet Inc 59.32 121224 12/08 85,00 -4,11%
Uch Bon Cap Italgas Spa 5.764 75 131224 13/08 112,15 +0,21%
Uch Brev Con Euro Stox 3647.87 40 120525 13/08 985,00 +0,36%
Sgi Ep Cp Euro Stoxx Bank 111.57 180827 14/08 1.041,22 +0,18%
Lq Exp Co1/S1 60 131025 14/08 1.006,26 -0,41%
Cgm Cr Link Debito Unicredit Sub 200634 14/08 10.456,00 +1,02%
Sgi Cc Veolia/Kraft Heinz/Nexi 65 260525 16/08 13.200,30 +2,77%
Sgi Cc Intel/Microsoft/Pfizer 50 080327 16/08 68,42 +5,23%
Lq Exp Race/Porsche/Stlam 60 100527 16/08 907,87 +3,39%
Lq Exp Arcelormittal 25.39 55 230625 19/08 1.008,59 +0,02%
Mrx Ep Valori Sicav Hearth Fund 140728 19/08 987,18 -0,48%
Uch Bon Cap Stmicroelectro 37.79 131224 19/08 107,26 -0,07%
Bpm Ep Cp Ftse Mib I 24111.97 100 211226 19/08 103,25 +0,05%
Sgi Bon Amazon/Tesla/Walt Dis 150 290525 19/08 1.328,65 -0,17%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```