Facebook Pixel
Milano 17:35
33.817 -0,48%
Nasdaq 20:30
21.148 +0,22%
Dow Jones 20:30
44.086 +0,82%
Londra 17:40
8.072 -0,84%
Francoforte 17:35
19.215 -0,76%

Listino Completo di Parigi

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Compagnie Du Cambodge 07/11 97 0,00%
Hsbc Ftse 100 Ucits Etf 15.26 97,04 -0,68%
3471852.Mil 29/07 97,12 0,00%
Compagnie Lebon 14.56 97,4 0,00%
Gecina 17.35 97,5 +1,62%
3791332 29/07 97,6 0,00%
Fountaine Pajot 17.35 98 0,00%
Amundi Msci Usa Minimum Volatility Factor Ucits Etf C 17.35 98,242 +1,42%
Legrand 17.35 98,48 +1,30%
Ishares Ibonds Dec 2025 Term Usd Treasury Ucits Etf A 10.27 98,715 +0,10%
Multi Units Luxembourg Sicav 07/11 98,839 0,00%
Amundi Physical Gold Etc 17.35 99,406 +0,27%
Ishares Ibonds Dec 2025 Term 12.37 99,5 -0,02%
Euronext Nv 17.35 99,85 -0,45%
3316317 29/07 100 0,00%
Laurent-Perrier 12.06 100 -0,99%
Ishares Ibonds Dec 2026 Term 16.02 100,1566 +0,31%
Bnp Paribas Easy Sicav 07/11 100,24 0,00%
Vinci 17.35 100,25 -0,35%
Ishares Ibonds Dec 2028 Term 15.49 100,8271 +0,35%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```