Facebook Pixel
Milano 23-dic
33.740 0,00%
Nasdaq 24-dic
21.798 0,00%
Dow Jones 24-dic
43.297 0,00%
Londra 25-dic
8.137 0,00%
Francoforte 23-dic
19.849 0,00%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpa Cr Link S&P 500/Debito Me 130 311225 04/03 113.580,65 -0,39%
Uch Cc Bper Banca S.P.A. 3.709 60 190625 04/03 99,58 +0,30%
Uch Cc Adidas/Alphabet/Bnp 55 080227 07/03 99,98 +0,93%
Sgi Cc Aon/Intesa Sanpaolo/Nes 50 270126 07/03 101,15 -0,74%
Sgi Ep Cap Nasdaq-100 6581.13 070425 08/03 1.459,00 -0,33%
Bpa Cr Link Debito Mediobanca Sub 050727 08/03 102.428,69 +0,31%
Bpa Cr Link Debito Intesa Sanpaol 291228 08/03 1.016,67 +0,35%
Sgi Cc Adidas/Ally Financial/C 50 021126 08/03 106,55 +0,24%
Bar Ep Cap Eni 11.864 152 281025 08/03 112,13 +0,26%
Lq Exp Adidas/Crocs/Nike/Puma 50 270727 11/03 884,93 +0,50%
Lq Exp Eni/Leonardo/Pirelli/St 60 200727 11/03 982,04 -0,10%
Lq Exp Eni/Leonardo/Pirelli/Stm F 210627 12/03 989,26 +1,30%
Uch Cc Saipem 1.4835 60 190625 13/03 102,72 +0,37%
Cgm Ep Roche Holding Ag 236.85 231127 14/03 935,67 -0,12%
Bpa Cc Banco Bpm/Leonardo/Tena 60 100527 18/03 109,64 +0,02%
Lq Exp Prot Dax/S&P 500 270726 18/03 973,70 +0,44%
Gsf Bon Cap It Shares Basket 70 280125 19/03 1.205,05 -1,25%
Lq Twin Ford/Stellantis/Volkswage 160227 19/03 978,14 +0,54%
Bpa Exp Intesa Sanpaolo/Zaland 60 270727 20/03 93,33 -0,50%
Sgi Cr Link Debito Unicredit Sub 100128 21/03 1.012,03 -0,34%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```