Facebook Pixel
Milano 22-nov
33.495 0,00%
Nasdaq 22-nov
20.776 +0,17%
Dow Jones 22-nov
44.297 +0,97%
Londra 22-nov
8.262 +1,38%
Francoforte 22-nov
19.323 0,00%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
John Hancock Premium Dividend Fund 22/11 13,045 +0,58%
John Hancock Tax-Advantaged Dividend Income Fund 22/11 23,48 +0,51%
Johnson & Johnson 22/11 155,15 -0,23%
Johnson Controls International 22/11 83,45 -0,64%
Jones Lang Lasalle Incorporated 22/11 263,36 +1,71%
Jpmorgan Chase 22/11 248,53 +1,54%
Juniper Networks 22/11 35,89 +1,30%
Kb Home 22/11 79,39 +2,06%
KBR 22/11 61,76 +2,54%
Ke Holdings, Inc. Sponsored Adr 22/11 19,4 -2,90%
Kellanova 22/11 81,17 +0,19%
Kennedy-Wilson Holdings 22/11 11,02 +0,46%
Kenvue 22/11 24,07 -0,08%
Keycorp 22/11 19,59 +1,93%
Keycorp Depositary Shs Repr 1/40Th Non-Cum Red Perp P 22/11 25 +0,64%
Keysight Technologies 22/11 170,25 -0,11%
Kforce 22/11 58,28 -0,41%
Kimberly-Clark 22/11 138,42 +1,01%
Kinder Morgan 22/11 28,49 -0,18%
Kindercare Learning Companies 22/11 20,905 +7,92%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```