Facebook Pixel
Milano 23-dic
33.740 0,00%
Nasdaq 24-dic
21.798 0,00%
Dow Jones 24-dic
43.297 0,00%
Londra 25-dic
8.137 0,00%
Francoforte 23-dic
19.849 0,00%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpm Cc Bayer Ag 55.03 70 061224 22/11 35,70 +0,17%
Uch Brev Con Neste 45.6161 50 180925 05/12 35,76 -4,33%
Uch Cc Jpmorgan Chase/Kering/M 60 220425 10/12 36,02 -1,99%
Sgi Cc Airbus/Lufthansa/Air Fr 50 260525 02/12 36,09 -3,76%
Bar Exp Stellantis/Bmw/Porsche 65 220425 21/06 36,13 -1,20%
Sgi Cc Banco Bpm/Bayer/Snam 60 120427 27/11 36,19 -2,58%
Uch Cc Air France-Klm/Airbnb/L 60 150425 14/11 36,28 +0,36%
Ubs Exp Ciscosystems/Intelcorp 60 280125 23/12 36,73 -1,50%
Uch Cc Pfizer/Moderna/Biontech 60 210825 20/11 37,51 -1,45%
Bpa Exp Muratamanufacturingco/ 60 140525 20/12 38,48 -2,71%
Bpa Cc Air Franceklm/Carnival/ 60 060525 16/12 38,79 -2,00%
Uc Cc Kering 630 70 160426 09/12 39,10 +3,80%
Bpa Out Cp Euro Stoxx Bank 123.2 221228 09/12 39,30 +0,82%
Bpa Cc Airfranceklm/Airbus/Luf 50 091224 26/11 39,77 -3,40%
Gsi Exp Alibaba Group 238.1223 70 250226 19/12 40,25 +0,12%
Ubs Exp Essilorluxottica/Ralph 60 280125 01/08 40,31 -2,35%
Bpa Cc Bloom Energy/Sunnova En 40 120826 20/12 40,37 -2,63%
Bpa Cc Asmlholding/Sunnyoptic 61. 300926 13/12 40,41 +3,32%
Bpa Cc Airfranceklm/Airbus/Luf 50 091224 13/11 40,42 +0,65%
Bar Exp Nio/Volkswagen 40 260925 25/07 40,87 -2,71%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```