Facebook Pixel
Milano 17:35
33.090 -0,23%
Nasdaq 21:16
20.754 -0,81%
Dow Jones 21:16
44.716 -0,32%
Londra 17:35
8.275 +0,20%
Francoforte 17:35
19.262 -0,18%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Leverage Shares -1X Advanced Micro Devices Etp 26/11 2,402 +3,45%
Leverage Shares -1X Apple Etp 26/11 4,7035 -1,26%
Leverage Shares -1X Netflix Etp 26/11 3,987 -0,56%
Leverage Shares -1X Nvidia Etp 26/11 0,4035 +0,87%
Leverage Shares -1X Short Disney Etp 26/11 5,8085 -0,22%
Leverage Shares -1X Uber Etp 26/11 2,9195 +0,91%
Leverage Shares 2X Amazon Etp 26/11 76,42 +5,65%
Leverage Shares 2X Jpmorgan Etp 26/11 58,9525 +0,10%
Leverage Shares 2X Microsoft Etp 26/11 27,79 +4,34%
Merck 26/11 100,2 -0,99%
Multi Units Lu -Amundi Global Aggregate Green Bond 1- 26/11 21,6875 +0,02%
Onward Opportunities Ltd 26/11 1,21 -0,82%
Petards 26/11 0,0925 0,00%
Plaza Centers N.V 26/11 0,25 0,00%
Sdx Energy 26/11 0,0195 0,00%
Spdr Bloomberg Euro High Yield Bond Ucits Etf 26/11 52,185 -0,04%
Spdr Ice Bofa 0-5 Year Em Usd Government Bond Ucits 26/11 27,23 -0,04%
Tabula Gcc Sovereign Usd Bonds Ucits Etf 26/11 10,098 -0,16%
Tips Us Inflation-Linked Bond Ucits Etf 1C Capitalisa 26/11 35,92 +0,04%
UBS 26/11 47,9025 -0,79%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```