Facebook Pixel
Milano 23-dic
33.740 0,00%
Nasdaq 24-dic
21.798 0,00%
Dow Jones 24-dic
43.297 0,00%
Londra 25-dic
8.137 0,00%
Francoforte 23-dic
19.849 0,00%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Db Cr Link Basket 4 Reference Ent 221228 23/12 246.975,00 0,00%
Uc Cr Link Debito Intesa Sanpaolo 190129 05/12 209.539,11 -0,09%
Uc Cr Link Debito Mediobanca Sub 270629 05/12 206.235,58 -0,09%
Is Cr Link Debito Whirlpool Corp 100726 23/12 204.794,50 0,00%
Is Cr Link Debito Ford Motor 100725 23/12 203.867,98 0,00%
Cgm Cr Link Debito Intesa Sanpaol 200631 23/12 203.790,94 0,00%
Db Cr Link Debito Generali Sub/So 221228 23/12 203.400,00 0,00%
Db Cr Link Debito Stellantis/Sofr 221228 23/12 202.600,00 0,00%
Uc Cr Link Debito Intesa Sanpaolo 270629 23/12 201.697,19 0,00%
Db Cr Link Debito Glencore/Sofr R 221228 23/12 201.100,00 0,00%
Db Cr Link Itraxx Eu Senior Fin S 221228 23/12 201.100,00 0,00%
Uc Cr Link Debito Generali Sub 271229 12/12 200.931,89 -0,10%
Is Cr Link Deb Lincoln National 120126 23/12 200.904,28 0,00%
Cgm Cr Link Debito Intesa Sanpaol 201228 23/12 199.915,13 0,00%
Uc Cr Link Debito Mediobanca Sub 270634 14/06 199.899,03 +0,50%
Is Cr Link Debito Occ Petr 100726 23/12 198.957,56 0,00%
Is Cr Link Debito Prudential Plc 121026 23/12 198.707,98 0,00%
Uc Cr Link Debito Banco Bpm Sub 271229 23/12 190.241,92 0,00%
Bpa Exp Euro Stoxx 50 2932.06 60 050525 23/12 186.779,67 0,00%
Bpa Cr Link Bsk Deb Mediobanca-Ms 270625 23/04 174.543,06 +0,52%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```