Facebook Pixel
Milano 23-dic
33.740 0,00%
Nasdaq 24-dic
21.798 0,00%
Dow Jones 24-dic
43.297 0,00%
Londra 25-dic
8.137 0,00%
Francoforte 23-dic
19.849 0,00%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Efg Exp Co1/Ubt/Cl1 030527 23/12 1.005,40 +4,38%
Bar Exp Ucg/Bmps/Banco Bpm 60 171227 23/12 99,88 +0,46%
Bpm Cc Tesla Inc 60 240927 23/12 104,95 +0,29%
Mrx Exp Fxi/Rty/Nky/Ndx/Sx7e 50 100927 23/12 996,15 +0,40%
Is Ep Cap S&P Gsci G 170.6017 160 291127 23/12 96,69 +0,61%
Lq Exp Banco Bpm/Intesa Sanpao 60 100527 23/12 1.000,00 +1,82%
Sgi Ep Solactive Transatl Bio Scr 230727 23/12 1.082,53 -0,01%
Bar Exp Bami/Ucg/Bmps/Bper 60 171227 23/12 99,10 +0,07%
Uch Cc Bpm/Eni/Isp/Stla 50 151026 23/12 98,54 +1,23%
Bar Exp Amplifon/Tenaris/Stm 60 160927 23/12 99,50 +1,51%
Lq Exp Arm Holdings Uw 60 200927 23/12 973,26 -0,07%
Lq Exp Co1/Ubt/Cl1 50 150727 23/12 1.010,00 +6,65%
Lq Rev Con Proshares 20+Y 14.742 120925 23/12 969,13 -0,39%
Bar Exp Bami/Ucg/Bmps/Bper 40 261127 23/12 99,13 +0,15%
Lq Exp Bpm/Proshr Etf/Sg/Ucg 50 300926 23/12 1.000,80 -0,91%
Lq Exp Fxi/Ubt/Spx 55 210627 23/12 966,94 -0,11%
Uc Ep Cap Eurostoxx Sel 1958.98 240327 23/12 941,99 -0,13%
Lq Exp Abnb/American Air/Unite 55 041226 23/12 998,03 +0,72%
Bpa Cr Link Debito Ispsub/Mbsub/U 291232 23/12 10.214,29 +0,56%
Lq Exp Bami/Isp/Gle/Ucg 60 041027 23/12 986,23 +0,65%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```